| Product Name | Balsamic Vinegar Aged 8 years 12 x 500 ml |
| Physical Characteristics | |
| Product Item # | |
| Organoleptic(Flavor,Odor,Color,Texture) | Free from any pronounced flavor or odor, deep burgundy to dark brown in color, The aroma and flavor are clean and characteristic of Balsamic Vinegar. |
| Acidity | 6% |
| Packaging | |
| Type of Packaging material | Glass Bottles Encased in Corrogated Carton |
| Ingredients | Vinegar, Balsamic 8 star |
| Number of units per skid | |
| Case pack size (total number of units) | 12 |
| Internal Pack Configuration (units per sleeve) | 1 |
| Case dimensions | 12.5 x 9.5 x 12.5 |
| Cubic feet per case | 0.88 |
| Gross case weight | 27.8 lbs. |
| Net case weight | 15 lbs |
| Kosher certified (yes or no) | NO |
| Pallet configuration tie / high | |
| Microbiological Characteristics | Microbiological count* |
| pH | max. 3,9 |
| Density (20° / 20°C) | approx. 1,10 |
| Total Dry Extract | approx.300 g/l |
| Sugar Free Dry Extract | max. 60 g/l |
| Ash (grams per liter) | approx.4,8 g/l |
| Residual Alcohol (%) | traces |
| SO² (ppm) | 50 min.-120 max./ppm |
| Lactose Acid | max. 0,5 g/l |
| COLOR SPECTROPHOTOMETRIC | AVERAGE OF ANALYSIS |
| 565 NM | 4.0 |
| 590 NM | 3.0 |
| 645 NM | 5.0 |
| HEAVY METAL (Atomic Cbsorbition Method) | |
| Copper | max. 2 ppm |
| Iron | max. 4 ppm |
| Pb | traces |
| Zinc | 0,6 ppm |
| Shelf Life (months) | 10 years |