| Product Name | Balsamic Vinegar Aged 25 years 12 x 250 ml |
| Physical Characteristics | |
| Product Item # | |
| Organoleptic(Flavor,Odor,Color,Texture) | Free from any pronounced flavor or odor, deep burgundy to dark brown in color, The aroma and flavor are clean and characteristic of Balsamic Vinegar. |
| Acidity | 4 .5% |
| Packaging | |
| Type of Packaging material | Glass Bottles Encased in Corrogated Carton |
| Ingredients | Vinegar, Balsamic 8 star |
| Number of units per skid | |
| Case pack size (total number of units) | 12 |
| Internal Pack Configuration (units per sleeve) | 1 |
| Case dimensions | 11 x 9 x 10 |
| Cubic feet per case | 0.57 |
| Gross case weight | 16.4 lbs. |
| Net case weight | 7.5 lbs |
| Kosher certified (yes or no) | NO |
| Pallet configuration tie / high | |
| Microbiological Characteristics | Microbiological count* |
| Total acidity (% acetic acid) | 4,6%(+/- 2%) |
| pH | max.3,6 |
| Density (20° / 20°C) (Kg/dm3) | 1,25(+/- 10%) |
| Total Dry Extract | 540 g/l (+/- 10%) |
| Sugar FreeDry Extract | min.80 – max. 150 g/l |
| Ash (grams per liter | min. 5 – max. 10 g/l |
| Residual Alcohol (%) | < 1,5 % vol. |
| SO² | min.10 – max. 200 ppm |
| #Brix | 50 (+/- 10%) |
| HEAVY METALS (Atomic Absorbition Method) | |
| Copper | max. 2 ppm |
| Lead | max. 300 ppb |
| Zinc | 36 Months |
| Shelf Life (months) | 36 Months |